Missionary Church Special Pricing
Special Discounted Missionary Church Pricing
Custom Integrations
Background Check Discounted Pricing
We have partnered with Missionary Church & Brotherhood Mutual Insurance to provide the most comprehensive background checks at the most affordable prices.
Our background check process is completely paperless and will never have an annual fee or a set up fee.
| Package | Basic Volunteer | Level 1 Volunteer | Level 2 Volunteer | Level 1 Employee | Level 2 Employee |
|---|---|---|---|---|---|
| Missionary Church Discounted Pricing | $9.95 | $15.95 | $19.95 | $15.95 | $19.95 |
| SSN Verification | x | x | x | x | x |
| Alias & Former Names | x | x | x | x | x |
| National Sex Offender | x | x | x | x | x |
| National Criminal Database | x | x | x | x | x |
| Global Watchlists | x | x | x | x | x |
| National Arrest Data | x | x | x | x | x |
| County Criminal Search* | x | x | x | x | |
| Federal Criminal Courts | x | x |
* Court access fees may apply https://www.safehiringsolutions.com/court-fees
| undefined | Price |
|---|---|
| ArrestAlert Continuous Monitoring | $1 per person per month ($99 set up fee) |
| Driving Records | $5 + state fee |
| County Criminal Search | $5.95 |
Selecting Background Check Package(s)
Learning Zone Annual Fee
| Annual Users | Child Abuse Prevention Training | Add Own Content | Armed Intruder |
|---|---|---|---|
| 1-25 Users | $125 | $50 | $300 |
| 26-50 Users | $250 | $125 | $300 |
| 51-100 Users | $350 | $175 | $300 |
| 101-200 Users | $500 | $250 | $300 |
| 201-300 Users | $700 | $350 | $300 |
| 301-500 Users | $850 | $425 | $300 |
| 501-750 Users | $1,000 | $500 | $300 |
| 751-1000 Users | $1,250 | $625 | 0 |
| 1000+ Users | Custom | Custom | 0 |
| One Time Setup Fee | $75 | 0 |
Reflynk Automated Reference Checks
Research shows that more than 80% of sex offenders do NOT have a criminal history so effective screening requires additional tools such as reference checks. Our RefLynk software provides an automated and integrated reference check using text and/or email templates.
| Annual Applicant Tier | Annual Price |
|---|---|
| 10 | $120 |
| 25 | $200 |
| 50 | $320 |
| 100 | $480 |
| 250 | $800 |
| 500 | $1,200 |
| 1000 | $1,600 |
| 1000+ | Custom |
| Setup Fee | $99 |
| Customized Templates | $50 each |