Mennonite Mutual Partner Pricing Sheet
Mennonite Mutual Partner Pricing
Custom Integrations
Background Check Discounted Pricing
We have partnered with Mennonite Mutual to provide the most comprehensive background checks at the most affordable prices.
Our background check process is completely paperless and will never have an annual fee or a set up fee.
| Package | Basic Volunteer | Level 1 Volunteer | Level 2 Volunteer | Level 1 Employee | Level 2 Employee |
|---|---|---|---|---|---|
| Mennonite Mutual Pricing | $11.95 | $17.95 | $21.95 | $17.95 | $21.95 |
| SSN Verification | x | x | x | x | x |
| Alias & Former Names | x | x | x | x | x |
| National Sex Offender | x | x | x | x | x |
| National Criminal Database | x | x | x | x | x |
| Global Watchlists | x | x | x | x | x |
| National Arrest Data | x | x | x | x | x |
| County Criminal Search* | x | x | x | x | |
| Federal Criminal Courts | x | x |
* Court access fees may apply https://www.safehiringsolutions.com/court-fees
Additional Screening Options
| Optional Services | Price |
|---|---|
| ArrestAlert Continuous Monitoring | $1 per person per month ($99 set up fee) |
| Driving Records | $5 + state fee |
| 7 Year Address History Search | $5.95 per additional county searched |
Selecting Background Check Package(s)
Online Child Abuse Prevention Training
Armed Intruder & Emergency Response for Ministries
| Users | Child Abuse Prevention Training | Armed Intruder | Add Own Content |
|---|---|---|---|
| 1-25 | $150 | $300 | $75 |
| 26-50 | $300 | $300 | $150 |
| 51-100 | $400 | $300 | $200 |
| 101-200 | $600 | $300 | $300 |
| 201-300 | $750 | $300 | $375 |
| 301-500 | $850 | $300 | $425 |
| 501-750 | $1,000 | $300 | $500 |
| 751-1000 | $1,250 | $300 | $625 |
| 1000+ | Custom | Custom | |
| One Time Setup Fee | $75 |
Reflynk Automated Reference Checks
Research shows that more than 80% of sex offenders do NOT have a criminal history so effective screening requires additional tools such as reference checks. Our RefLynk software provides an automated and integrated reference check using text and/or email templates.
| Annual Applicant Tier | Annual Price |
|---|---|
| 10 | $120 |
| 25 | $200 |
| 50 | $320 |
| 100 | $480 |
| 250 | $800 |
| 500 | $1,200 |
| 1000 | $1,600 |
| 1000+ | Custom |
| Setup Fee | $99 |
| Customized Templates | $50 each |